Finding Amounts of Money
You can use the money token to find dollars (for example, 1 dollar and 10 dollars), cents (for example, 1 cent and 10 cents), and amounts of money denominated with a dollar sign ($).
You can also use money to find amounts of money denominated in the following currencies:
Currency | Symbol | ISO 4217 code | For example |
---|---|---|---|
Argentine peso | AR$, Ar$ | ARS | AR$100 100 Argentine pesos 100 Argentinian pesos 100 ARS ARS 100 |
Australian dollar | A$, AU$, Au$ | AUD | A$100 AU$100 100 Australian dollars 100 AUD AUD 100 |
Brazilian real | R$ | BRL | R$100 100 Brazilian reais 100 Brazilian reals 100 BRL BRL 100 |
British pound sterling | £ | GBP | £100 100 pounds 100 British pounds 100 pounds sterling 100 GBP GBP 100 |
Canadian dollar | C$, CA$, Ca$, CAN$, Can$, CDN$, Cdn$ | CAD | C$100 Can$100 CDN$100 100 Canadian dollars 100 CAD CAD 100 |
Chilean peso | CH$, Ch$ | CLP | CH$100 100 Chilean pesos 100 CLP CLP 100 |
Chinese renminbi yuan | ¥, RMB | CNY | ¥100 RMB 100 100 Chinese yuan 100 renminbi 100 renminbi yuan 100 yuan 100 yuan renminbi 100 CNY CNY 100 |
Czech koruna | Kč | CZK | 100 Kč 100 Kc 100 Czech korunas 100 Czech korunys 100 CZK CZK 100 |
Danish krone | kr, DKr | DKK | kr100 100 DKr 100 Danish krone 100 Danish kroner 100 DKK DKK 100 |
Egyptian pound | £E, E£, LE | EGP | £E100 E£100 LE100 100 Egyptian pounds 100 EGP EGP 100 |
Euro | € | EUR | €100 100 euros 100 EUR EUR 100 |
Georgian lari | ₾, ლ | GEL | ₾100 ლ100 100 Georgian lari 100 GEL GEL 100 |
Hong Kong dollar | HK$, H.K.$ | HKD | HK$100 100 Hong Kong dollars 100 HKD HKD 100 |
Hungarian forint | Ft | HUF | 100 Ft 100 forints 100 HUF HUF 100 |
Indian rupee | ₹, ₨ | INR | ₹100 ₨100 100 Indian rupees 100 INR INR 100 |
Indonesian rupiah | Rp | IDR | Rp100 100 Indonesian rupiahs 100 IDR IDR 100 |
Israeli new shekel | ₪, NIS | ILS | ₪100 NIS 100 100 shekels 100 new sheqels 100 new Israeli shekels 100 Israeli new shekels 100 sheqalim 100 ILS ILS 100 |
Japanese yen | ¥ | JPY | ¥100 100 Japanese yen 100 yen 100 JPY JPY 100 |
Kenyan shilling | KSh | KES | KSh100 K. Sh. 100 100 Kenyan shillings 100 shillings 100 KES KES 100 |
Malaysian ringgit | RM | MYR | RM100 100 Malaysian ringgits 100 MYR MYR 100 |
Mauritian rupee | ₨ | MUR | ₨100 100 Mauritian rupees 100 MUR MUR 100 |
Mexican peso | MEX$, Mex$ | MXN | Mex$100 100 Mexican pesos 100 MXN MXN 100 |
New Zealand dollar | NZ$, N.Z.$ | NZD | NZ$100 100 New Zealand dollars 100 NZD NZD 100 |
Nigerian naira | ₦ | NGN | ₦100 100 Nigerian naira 100 NGN NGN 100 |
Norwegian krone | kr, NKr | NOK | kr100 100 NKr 100 Norwegian krona 100 Norwegian krone 100 Norwegian kroner 100 Norwegian kronor 100 NOK NOK 100 |
Pakistani rupee | ₨ | PKR | ₨100 100 Pakistani rupees 100 PKR PKR 100 |
Philippine peso | ₱, PhP, Php, P$ | PHP | ₱100 P$100 100 Philippine pesos 100 Philippine pisos 100 PHP PHP 100 |
Polish złoty | zł | PLN | 100 zł 100 zl 100 zlotys 100 złotys 100 PLN PLN 100 |
Qatari riyal | QR | QAR | QR100 100 riyals 100 QAR QAR 100 |
Romanian leu | L | RON | L100 100 leus 100 lei 100 RON RON 100 |
Russian ruble | ₽, руб, PP, pp, P, p, RR, rr, Rub, rub | RUB | ₽100 100 руб 100 RR 100 rubles 100 roubles 100 RUB RUB 100 |
Saudi riyal | SR | SAR | SR100 100 Saudi riyals 100 Saudi Arabian riyals 100 SAR SAR 100 |
Singapore dollar | S$ | SGD | S$100 100 Singapore dollars 100 SGD SGD 100 |
South African rand | R | ZAR | R100 100 rand 100 ZAR ZAR 100 |
South Korean won | ₩ | KRW | ₩100 100 Korean won 100 KRW KRW 100 |
Swedish krona | kr, SKr | SEK | 100 kr 100 SKr 100 Swedish krona 100 Swedish kronor 100 SEK SEK 100 |
Swiss franc | FR, Fr, SFR, SFr | CHF | Fr100 SFr 100 100 Swiss francs 100 CHF CHF 100 |
Taiwan new dollar | NT$, N.T.$ | TWD | NT$100 100 New Taiwan dollars 100 Taiwan new dollars 100 Taiwan dollars 100 TWD TWD 100 |
Thai baht | ฿ | THB | ฿100 100 Thai bahts 100 THB THB 100 |
Turkish lira | ₺, TL | TRY | ₺100 100TL 100 Turkish lira 100 TRY TRY 100 |
Ukrainian hryvnia | ₴, грн, hrn | UAH | ₴100 100 грн 100 hrn 102 hryvni 100 hryven’ 100 UAH UAH 100 |
United Arab Emirates dirham | DH, Dh, dh | AED | Dh 100 100 dh 100 dirhams 100 AED AED 100 |
United States dollar | US$, U.S.$ | USD | US$100 U.S.$100 100 US dollars 100 U.S. dollars 100 United States dollars 100 USD USD 100 |
To learn more about finding text, see Finding and Replacing Text.